OPEN DAUBING 12 ENTRIES NOV. DAUBING 6 ENTRIES
  NAME TIME $ PTS   NAME TIME $ PTS
1 Angie Erickson 1.464 $15.00 6 1 Amy Tittle 2.846 $10.50 6
2 Lisa Putnam 1.890 $11.00 5 2 Morgan Crabtree 3.095 $7.50 5
3 DeAnna Thompson 2.131 $7.00 4 3 Randi Stroup 5.132   4
4 Calli Usher 2.350 $3.00 3 4       3
5 Shellie Gray 2.954   2 5       2
6 Jenna Johnson 3.066   1 6        
OPEN BREAKAWAY 10 ENTRIES NOV. BREAKAWAY 3 ENTRIES
  NAME TIME $ PTS   NAME TIME $ PTS
1 Jenna Johnson 3.909 $13.00 6 1 Morgan Crabtree 7.894 $8.00 0
2 Kristina Gomes 4.523 $9.00 5 2        
3 Jennifer Kennedy 5.015 $5.00 4 3        
4         4        
5         5        
6         6        
JR BARRELS 5 ENTRIES PW BARRELS 9 ENTRIES
  NAME TIME $ PTS   NAME TIME $ PTS
1 Cheyenne Westwood 14.174 $11.00 6 1 Taylor Dahlenburg 18.802 $17.00 6
2 Kylee Johnson 14.731 $6.00 5 2 Emma Hendricks 19.971 $11.00 5
3 Riley Sappington 14.983 $3.00 0 3 Kennedy Buckner 20.179 $6.00 4
4 Justine Hendricks 15.425   4 4 Aspen Tittle 21.954 $2.00 3
5 Chase Collar 20.464   0 5 Natalie Thompson 25.240   2
6         6 Riley Olds 25.591   0
7 Ronnie Sappington 25.761   0
8 Keeli Usher 26.134   1
JR POLES 4 ENTRIES PW POLES 8 ENTRIES
  NAME TIME $ PTS   NAME TIME $ PTS
1 Justine Hendricks 23.545 $9.00 6 1 Kennedy Buckner 31.455 $16.00 6
2 Cheyenne Westwood 28.054 $5.00 5 2 Emma Hendricks 33.051 $9.00 5
3 Kylee Johnson 31.309 $2.00 4 3 Aspen Tittle 33.437 $5.00 4
4       3 4 Taylor Dahlenburg 33.832 $2.00 3
5       2 5 Keeli Usher 40.290   2
6         6 Riley Olds 43.302   0
7 Jayden Gustaveson 48.795   1
JR FIG 8 3 ENTRIES PW FIG 8 8 ENTRIES
  NAME TIME $ PTS   NAME TIME $ PTS
1 Cheyenne Westwood 11.065 $7.00 6 1 Taylor Dahlenburg 13.834 $16.00 6
2 Justine Hendricks 11.753 $3.00 5 2 Emma Hendricks 13.894 $9.00 5
3 Kylee Johnson 11.972 $2.00 4 3 Kennedy Buckner 13.938 $5.00 4
4         4 Riley Olds 18.091 $2.00 0
5         5 Keeli Usher 18.475   3
6         6 Natalie Thompson 20.164   2
7 Aspen Tittle 22.011   1
JR GOATS 4 ENTRIES PW GOATS 3 ENTRIES
  NAME TIME $ PTS   NAME TIME $ PTS
1 Miranda Mosby 12.997 $9.00 6 1 Emma Hendricks 16.935 $7.00 6
2 Cheyenne Westwood 16.539 $5.00 5 2 Aspen Tittle 35.965 $3.00 5
3 Justine Hendricks 19.289 $2.00 4 3 Taylor Dahlenburg 85.172 $2.00 4
4 Kylee Johnson 20.510   3 4      
5         5        
6         6        
1D Barrels 9 ENTRIES Junior Barrels 5 ENTRIES
  NAME TIME $ PTS   NAME TIME $ PTS
1 Lisa Putnam 14.165 $17.00 6 1 Kylee Johnson 14.426 $11.00 6
2 Denise Collar 14.218 $11.50 0 2 Riley Sappington 14.795 $6.00 5
3 Angie Erickson 14.252 $7.50 5 3 Cheyenne Westwood 14.988 $3.00 4
4 Una Johnson 14.462   4 4 Justine Hendricks 15.219   3
5 Cindi Holland 14.512   3 5 Chase Collar 15.937   0
6 Randi Stroup 14.646   0 6        
7 Cindi Holland 14.747   0
8 Kristina Gomes 14.768   1
2D Barrels 9 ENTRIES PeeWee Barrels 9 ENTRIES
  NAME TIME $ PTS   NAME TIME $ PTS
1 Miranda Mosby 14.987 $17.00 0 1 Taylor Dahlenburg 18.829 $17.00 6
2 Jenna Johnson 15.122 $11.50 6 2 Emma Hendricks 19.199 $11.00 5
3 Shellie Gray 15.156 $7.50 5 3 Aspen Tittle 20.311 $6.00 4
4 Candy Gomes 15.379   4 4 Ronnie Sappington 20.682 $2.00 0
5 Jessica Szacik 15.476   3 5 Kennedy Buckner 23.645   3
6         6 Natalie Thompson 24.356   2
7 Riley Olds 24.924   0
3D Barrels 8 ENTRIES 8 Keeli Usher 25.152   1
  NAME TIME $ PTS
1 Marjorie Weaver 16.006 $16.00 6
2 Jessie Palmer 16.041 $7.50 5
3 Marita Johnson 16.072 $6.50 4
4 Penny Mosby 16.198   3
5 Traci Potter 17.127   2
6 Paige Gustaveson 19.387   1